Qualifying results for both men's and women's
superpipe at the Winter Dew Tour – Nike 6.0 Open
On a day with swirling winds, the week's first snow, and plenty of sun in Breckenridge, Christian Haller put together a run of backside air, 1080 to cab 1080, frontside 720 to backside 540, closing with a frontside 900 to score a 94.75 and qualify first overall for the Men's Snowboard Superpipe here at the Winter Dew Tour Nike Open. In the first heat, Haller held off Norway's Roger Kleivdal and Australia's Nathan Johnstone to take the top spot and gain some momentum into Friday's Semi-Finals. The top 10 riders listed below will advance.
Men's Halfpipe Heat 1 Qualifiers – bold denotes qualified | ||
Rank | Name | Score |
1. | Christian Haller | 94.75 |
2. | Roger Kleivdal | 91.75 |
3. | Keito Kumazaki | 75.50 |
4. | Nils Mindnich | 72.75 |
5. | Broc Waring | 71.00 |
6. | Ilkka-Eemeli Laari | 70.75 |
7. | Taylor Gold | 70.50 |
8. | Ben Ferguson | 66.25 |
9. | Shuhei Sato | 66.00 |
10. | Ikkou Anai | 63.5 |
11. | Ryo Aoki | 61.75 |
12. | Bryan Daino | 57.75 |
13. | Kyle Mack | 56.25 |
14. | Scott Moline | 55.50 |
15. | Chad Otterstrom | 52.50 |
16. | Trevor Niblett | 46.00 |
17. | Yiwei Zhang | 44.75 |
18. | Scotty Pike | 38.50 |
19. | Tasuku Ishizaki | 36.75 |
20. | Derek Livingston | 32.25 |
21. | Seamus O'Connor | 24.00 |
22. | Daisuke Murakami | 21.00 |
23. | Hans Mindnich | 16.00 |
24. | Mike Campbell | 14.75 |
25. | Mike Campbell | 12.25 |
Men's Halfpipe Heat 2 Qualifiers – bold denotes qualified | ||
Rank | Name | Score |
1. | Nathan Johnstone | 84.50 |
2. | Kohei Kudo | 79.50 |
3. | Arthur Longo | 79.00 |
4. | Fredrik Austbo | 76.50 |
5. | Benji Farrow | 74.75 |
6. | Ayumu Hirano | 73.00 |
7. | Hiraoka Taku | 72.50 |
8. | Kosuke Hosokawa | 68.25 |
9. | Fujita Kazuumi | 68.00 |
10. | Tore Holvik | 64.25 |
11. | Tyler Anderson | 64.00 |
12. | Dom Harington | 63.25 |
13. | Johann Baisamy | 63.00 |
14. | Eiju Hirano | 60.75 |
15. | Wancheng Shi | 58.75 |
16. | Scotty James | 57.75 |
17. | Brad Martin | 54.50 |
18. | Paul Brichta | 53.00 |
19. | Ayumu Nedefuji | 52.25 |
20. | Nick Fuca | 44.50 |
21. | Nick Larson | 41.25 |
22. | Brennen Swanson | 40.25 |
23. | Ben Kilner | 38.75 |
24. | Zach Stone | 38.50 |
25. | Harry Gray | 22.50 |
26. | Jarryd Williams | 12.00 |
In the women's field, China's Xeutong Cai fought through the elements in the Superpipe qualifier early Wednesday morning in Breckenridge, Co. The Chinese native put together a run of frontside air into a backside 540 and frontside 540, followed by a backside air, a cab 720, and closing with a stylish air to fakie to score an 96.75 and take the top qualifier spot for the women. Japan's Haruna Matsumoto and Colorado native Maddy Schaffrick trailed close behind with 94.75 and 93.00 respectively, setting the stage for a competitive Semi-Final on Friday. The top eight riders listed below will advance.
Women's Halfpipe Qualifiers – bold denotes qualified | ||
Rank | Name | Score |
1. | Xuetong Cai | 96.75 |
2. | Haruna Matsumoto | 94.75 |
3. | Maddy Schaffrick | 93.00 |
4. | Rebecca Sinclair | 78.00 |
5. | Sarah Conrad | 76.00 |
6. | Arielle Gold | 74.25 |
7. | Sarka Pancochova | 72.50 |
8. | Holly Crawford | 70.25 |
9. | Linn Haug | 66.25 |
10. | Yuki Furihata | 64.25 |
11. | Mirabelle Thovex | 63.75 |
12. | Mercedes Nicoll | 62.25 |
13. | Nadja Purtschert | 60.25 |
14. | Leslie Glenn | 58.25 |
15. | Shuang Li | 57.00 |
16. | Cilka Sadar | 54.00 |
17. | Lauren Shanahan | 49.50 |
18. | Katie Tsuyuki | 48.25 |
19. | Alexandra Duckworth | 45.00 |
20. | Summer Fenton | 43.00 |
21. | Brooke Shaw | 41.00 |
22. | Katie Williams | 23.75 |
23. | Raelynd Tarnove | 21.50 |
24. | Calynn Irwin | 20.25 |
25. | Akiko Miwa | 14.50 |