The open qualifiers for the Dew Tour Nike 6.0 Open Superpipe in Breckenridge are official. Check out the results and see who made it to the next round.
Men's Superpipe – Open Qualifiers | ||
Rank | Name | Score |
1 | Brett Esser | 86.50 |
2 | Spencer Shaw | 84.75 |
3 | Nathan Johnstone | 83.50 |
4 | Greg Bretz | 83.25 |
5 | Christian Haller | 83.00 |
6 | Illkka-Eemeli Laari | 81.75 |
7 | Luke Mitrani | 81.50 |
8 | Matt Ladley | 79.50 |
9 | Trevor Jacob | 77. 75 |
The top nine finishers from today’s Open Qualifiers advance onto the Men’s Snowboard Superpipe Prelims on Friday, December 17th. For the full list of results from today’s Open Qualifiers, please visit allisports.com/winter-dew-tour/results.
Women's Superpipe – Open Qualifiers | ||
Rank | Name | Score |
1 | Holly Crawford | 93.50 |
2 | Ellery Hollingsworth | 89.00 |
3 | Linn Haug | 88.50 |
4 | Soko Conrad | 87.50 |
5 | Sarah Haller | 72.75 |
6 | Sophie Rodriguez | 69.50 |
7 | Anne Sophie Pellissier | 61.00 |
The top seven finishers from today’s Open Qualifiers advance onto the Women’s Snowboard Superpipe Prelims on Friday, December 17th. For the full list of results from today’s Open Qualifiers, please visit allisports.com/winter-dew-tour/results